IR Library
Latest IR Materials
●Fact Book FY2022 4th Edition
●Supplementary Sheet for the fiscal year ended March 31, 2023
●Presentation Materials FY2022
●Consolidated Financial Statements FY2021
●Integrated Report 2022
FY2022 (Year Ended March 31, 2023)
FY2021 (Year Ended March 31, 2022)
FY2020 (Year Ended March 31, 2021)
FY2019 (Year Ended March 31, 2020)
FY2018 (Year Ended March 31, 2019)
FY2017 (Year Ended March 31, 2018)
FY2016 (Year Ended March 31, 2017)
FY2015 (Year Ended March 31, 2016)
FY2014 (Year Ended March 31, 2015)
FY2013 (Year Ended March 31, 2014)
FY2012 (Year Ended March 31, 2013)
FY2011 (Year Ended March 31, 2012)
FY2022 (Year Ended March 31, 2023)
Presentation Materials FY2022
FY2022 results and FY2023 forecasts
Download as PDF
Mid-term Management Plan 2025
Download as PDF
FY2022 1st Half Results and Annual Forecasts (November 17, 2022)
Download as PDF
How to recover earnings in the automotive segment (November 17, 2022)
Download as PDF
FY2021 (Year Ended March 31, 2022)
Presentation Materials FY2021
Long-term vision "Sumitomo Electric Group 2030 VISION"
Download as PDF
FY2021 Results and FY2022 Forecasts (May 24, 2022)
Download as PDF
FY2021 1st Half Results and 2nd Half Forecasts (November 17, 2021)
Download as PDF
Results Overview of the Automotive Segment (November 17, 2021)
Download as PDF
FY2020 (Year Ended March 31, 2021)
Presentation Materials FY2020
FY2020 Results and FY2021 Forecasts (May 25, 2021)
Download as PDF
Environmental Initiatives (May 25, 2021)
Download as PDF
(Several pictures were replaced on Sep 10, 2021)
FY2020 1st Half Results and 2nd Half Forecasts (November 17, 2020)
Download as PDF
FY2019 (Year Ended March 31, 2020)
FY2018 (Year Ended March 31, 2019)
FY2017 (Year Ended March 31, 2018)
FY2016 (Year Ended March 31, 2017)
FY2015 (Year Ended March 31, 2016)
FY2014 (Year Ended March 31, 2015)
FY2013 (Year Ended March 31, 2014)
FY2012 (Year Ended March 31, 2013)
FY2011 (Year Ended March 31, 2012)
FY2021 (Year Ended March 31, 2022)
FY2020 (Year Ended March 31, 2021)
Integrated Report
Integrated Report 2021
Download as PDF Annual Report has been integrated into the Integrated Report.
FY2019 (Year Ended March 31, 2020)
FY2018 (Year Ended March 31, 2019)
FY2017 (Year Ended March 31, 2018)
FY2016 (Year Ended March 31, 2017)
FY2015 (Year Ended March 31, 2016)
FY2014 (Year Ended March 31, 2015)
FY2013 (Year Ended March 31, 2014)
FY2012 (Year Ended March 31, 2013)
FY2011 (Year Ended March 31, 2012)
FY2010 (Year Ended March 31, 2011)
Excel is a trademark or registered trademark of Microsoft Corporation in the United States and other countries.