Financial Highlights
Performance Trends

(¥bn) | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Net Sales | 2,918.6 | 3,367.9 | 4,005.6 | 4,402.8 | 4,679.8 |
Operating Income | 113.9 | 122.2 | 177.4 | 226.6 | 320.7 |
Ordinary Income | 114.1 | 138.2 | 173.3 | 215.3 | 309.5 |
Profit Attributable to Owners of the Parent | 56.3 | 96.3 | 112.7 | 149.7 | 193.8 |
Total Assets | 3,381.9 | 3,807.4 | 4,013.0 | 4,365.4 | 4,441.6 |
Total Net Assets | 1,892.5 | 2,052.9 | 2,110.8 | 2,431.9 | 2,530.4 |
Interest-Bearing Debt | 685.1 | 859.8 | 960.4 | 801.5 | 775.9 |
Cash Flows from Operating Activities | 169.7 | 76.0 | 265.2 | 393.5 | 402.3 |
Cash Flows from Investigating Activities | (163.4) | (165.4) | (147.8) | (123.8) | (223.9) |
Financial Index
FY2020 |
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Earnings per Share (¥/share) |
72.25 | 123.49 | 144.45 | 191.98 | 248.47 |
Dividend per Share (¥/share) | 32.00 | 50.00 | 50.00 | 77.00 | 97.00 |
Shareholders' Equity per Share (¥/share) | 2088.51 | 2269.31 | 2436.14 | 2830.82 | 2936.93 |
ROIC* (%) | 4.6 | 4.5 | 5.9 | 7.2 | 9.8 |
ROE (%) | 3.6 | 5.7 | 6.1 | 7.3 | 8.6 |
Shareholders' Equity Ratio** (%) | 48.2 | 46.5 | 47.3 | 50.6 | 51.6 |
*ROIC = Operating Profit Invested Assets (Total Assets - Interest Free Liabilities)
**Shareholders' equity = Net Assets excluding minority interests.
Capital Expenditure/ Depreciation and Amortization/ R&D Expenses
(¥bn) | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Capital Expenditure (Investment in Fixed Assets) |
172.2 | 189.7 | 208.3 | 193.8 | 243.3 |
Depreciation and Amortization | 168.0 | 180.5 | 196.0 | 206.3 | 206.2 |
R&D Expenses | 118.8 | 123.1 | 127.7 | 142.0 | 156.3 |
Net Sales by Business Segment

(¥bn) |
FY2020 |
FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Environment and Energy |
634.2 | 833.4 | 928.2 | 980.0 | 1,081.3 |
Infocommunications | 224.6 | 239.2 | 250.3 | 206.1 | 223.3 |
Automotive |
1,620.0 | 1,754.2 | 2,186.8 | 2,596.4 | 2,734.7 |
Electronics | 252.6 | 292.5 | 366.0 | 356.5 | 377.2 |
Industrial Materials and Others | 302.5 | 327.9 | 363.3 | 364.2 | 372.7 |
Eliminations | (97.4) | (79.3) | (89.0) | (100.3) | (109.5) |
Consolidated Total | 2,918.6 | 3,367.9 | 4,005.6 | 4,402.8 | 4,679.8 |
Net Sales by Area

(¥bn) | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Japan | 1,246.2 | 1,403.3 | 1,497.3 | 1,664.8 | 1,775.2 |
Americas | 469.1 | 562.2 | 788.9 | 928.3 | 1,015.4 |
China | 574.4 | 598.3 | 630.3 | 615.1 | 617.9 |
Asia (excluding China) | 313.2 | 456.0 | 626.0 | 615.8 | 666.7 |
Europe and Others | 315.8 | 348.0 | 463.1 | 578.7 | 604.6 |
Total | 2,918.6 | 3,367.9 | 4,005.6 | 4,402.8 | 4,679.8 |