Standard single-mode optical fiber "PureBand™" "PureAccess™" series
Overview
Single Mode Fibers (SMF), PureBand™ and PureAccess™ series are widely used for Backbone, Core, Metro, Access and FTTH.
Features
Wide market application
Reliable supply with 40 years’ experience
Worldwide support
Products
【G.652.D】
PureBand™
Low Water Peak Single-Mode Optical Fiber
ITU-T G.652.D
-
Peace of mind from a market-leading reliability
PureBand™[LL]
Low Water Peak Single-Mode Optical Fiber
ITU-T G.652.D
-
The optimum, low-loss choice for high performance terrestrial applications
【G.652.D/G.657.A1】
PureBand™-PLUS
Bend Insensitive Single-Mode Optical Fiber
ITU-T G.652.D/G.657.A1
-
Enables a more compact cabling construction for access and FTTH applications
-
Higher fiber density of cable and smaller outer cable diameter
-
More effective use of existing, limited space
PureBand™-R
Bend Insensitive Single-Mode Optical Fiber
ITU-T G.652.D/G.657.A1
-
Enables a more compact cabling construction for access and FTTH applications
-
Higher fiber density of cable and smaller outer cable diameter
-
More effective use of existing limited space
PureBand™-R[LL]
Bend Insensitive Single-Mode Optical Fiber
ITU-T G.652.D/G.657.A1
-
A robust versatility with Low-loss and superior bending performance
-
Optimises inventory control for cable makers - one fiber for all applications
-
Higher fiber density of cable and smaller outer cable diameter
-
More effective use of existing limited space
PureAccess™
Bend Insensitive Single-Mode Optical Fiber
ITU-T G.652.D/G.657.A1
-
Enables a more compact cabling construction
-
Higher fiber density of cable and smaller outer cable diameter
-
More effective use of existing limited space
-
Peace of mind from a market-leading reliability
* Depends on the coating diameter. Please download and check out our product data sheets below
【G.652.D/G.657.A2】
PureAccess™[A2]
Bend Insensitive Single-Mode Optical Fiber
ITU-T G.652.D/G.657.A2
-
Enables a more compact cabling construction
-
Higher fiber density of cable and smaller outer cable diameter
-
More effective use of existing limited space
-
Peace of mind from a market-leading reliability
* Depends on the coating diameter. Please download and check out our product data sheets below
Performance Comparison
| Product Name | PureBand™ | PureBand™ [LL] | PureBand™-Plus | PureBand™-R | PureBand™-R [LL] | PureAccess™ | PureAccess™ [A2] |
|---|---|---|---|---|---|---|---|
| Standards Compliance | G.652.D | G.652.D | G.652.D/ G.657.A1 | G.652.D/ G.657.A1 | G.652.D/ G.657.A1 | G.652.D/ G.657.A1 | G.652.D G.657.A2 |
| Available Coating Diameter | 250 µm | 250 µm | 250 µm 200 µm | 250 µm 200 µm | 250 µm 200 µm | 250 µm 200 µm 180 µm | 250 µm 200 µm 180 µm |
| Minimum Bending Radius | 25 mm | 25 mm | 10 mm | 10 mm | 10 mm | 10 mm | 7.5 mm |
| Mode Field Diameter at 1310 nm | 9.2 ± 0.4 µm | 9.2 ± 0.4 µm | 8.9 ± 0.4 µm | 9.2 ± 0.4 µm | 9.2 ± 0.4 µm | 8.6 ± 0.4 µm | 8.6 ± 0.4 µm |
| Cable Cut-off Wavelength | ≤ 1260 nm | ≤ 1260 nm | ≤ 1260 nm | ≤ 1260 nm | ≤ 1260 nm | ≤ 1260 nm | ≤ 1260 nm |
| Attenuation at 1310 nm | ≤ 0.35 dB/km | ≤ 0.32 dB/km | ≤ 0.35 dB/km | ≤ 0.35 dB/km | ≤ 0.32 dB/km | ≤ 0.35 dB/km | ≤ 0.35 dB/km |
| Attenuation at 1383 nm (After H2 aging) | ≤ 0.35 dB/km | ≤ 0.32 dB/km | ≤ 0.35 dB/km | ≤ 0.35 dB/km | ≤ 0.32 dB/km | ≤ 0.35 dB/km | ≤ 0.35 dB/km |
| Attenuation at 1550 nm | ≤ 0.20 dB/km | ≤ 0.18 dB/km | ≤ 0.20 dB/km | ≤ 0.20 dB/km | ≤ 0.18 dB/km | ≤ 0.21 dB/km | ≤ 0.21 dB/km |
| Attenuation at 1625 nm | ≤ 0.23 dB/km | ≤ 0.20 dB/km | ≤ 0.23 dB/km | ≤ 0.23 dB/km | ≤ 0.20 dB/km | ≤ 0.22 dB/km | ≤ 0.22 dB/km |
| Zero Dispersion Wavelength | 1300–1324 nm | 1300–1324 nm | 1300–1324 nm | 1300–1324 nm | 1300–1324 nm | 1300–1324 nm | 1300–1324 nm |
| PMD Link Design Value | ≤ 0.06 ps/√km | ≤ 0.06 ps/√km | ≤ 0.06 ps/√km | ≤ 0.06 ps/√km | ≤ 0.06 ps/√km | ≤ 0.06 ps/√km | ≤ 0.06 ps/√km |
Catalog
PDF download