Financial Highlights
Performance Trends
(¥bn) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Net Sales | 3,107.0 | 2,918.6 | 3,367.9 | 4,005.6 | 4,402.8 |
Operating Income | 127.2 | 113.9 | 122.2 | 177.4 | 226.6 |
Ordinary Income | 130.5 | 114.1 | 138.2 | 173.3 | 215.3 |
Profit Attributable to Owners of the Parent | 72.7 | 56.3 | 96.3 | 112.7 | 149.7 |
Total Assets | 3,100.3 | 3,381.9 | 3,807.4 | 4,013.0 | 4,365.4 |
Total Net Assets | 1,766.6 | 1,892.5 | 2,052.9 | 2,110.8 | 2,431.9 |
Interest-Bearing Debt | 636.3 | 685.1 | 859.8 | 960.4 | 801.5 |
Cash Flows from Operating Activities | 264.6 | 169.7 | 76.0 | 265.2 | 393.5 |
Cash Flows from Investigating Activities | (178.0) | (163.4) | (165.4) | (147.8) | (123.8) |
Financial Index
FY2019 |
FY2020 |
FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Earnings per Share (¥/share) |
93.24 | 72.25 | 123.49 | 144.45 | 191.98 |
Dividend per Share (¥/share) | 40.00 | 32.00 | 50.00 | 50.00 | 77.00 |
Shareholders' Equity per Share (¥/share) | 1946.93 | 2088.51 | 2269.31 | 2436.14 | 2830.82 |
ROIC* (%) | 5.4 | 4.6 | 4.5 | 5.9 | 7.2 |
ROE (%) | 4.7 | 3.6 | 5.7 | 6.1 | 7.3 |
Shareholders' Equity Ratio** (%) | 49.0 | 48.2 | 46.5 | 47.3 | 50.6 |
*ROIC = Operating Profit Invested Assets (Total Assets - Interest Free Liabilities)
**Shareholders' equity = Net Assets excluding minority interests.
Capital Expenditure/ Depreciation and Amortization/ R&D Expenses
(¥bn) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Capital Expenditure (Investment in Fixed Assets) |
208.8 | 172.2 | 189.7 | 208.3 | 193.8 |
Depreciation and Amortization | 163.6 | 168.0 | 180.5 | 196.0 | 206.3 |
R&D Expenses | 125.4 | 118.8 | 123.1 | 127.7 | 142.0 |
Net Sales by Business Segment
(¥bn) | FY2019 |
FY2020 |
FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Environment and Energy |
712.5 | 634.2 | 833.4 | 928.2 | 980.0 |
Infocommunications | 217.4 | 224.6 | 239.2 | 250.3 | 206.1 |
Automotive |
1,683.6 | 1,620.0 | 1,754.2 | 2,186.8 | 2,596.4 |
Electronics | 252.2 | 252.6 | 292.5 | 366.0 | 356.5 |
Industrial Materials and Others | 331.4 | 302.5 | 327.9 | 363.3 | 364.2 |
Eliminations | (90.1) | (97.4) | (79.3) | (89.0) | (100.3) |
Consolidated Total | 3,107.0 | 2,918.6 | 3,367.9 | 4,005.6 | 4,402.8 |
Net Sales by Area
(¥bn) |
FY2019 |
FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Japan | 1,371.9 | 1,246.2 | 1,403.3 | 1,497.3 | 1,664.8 |
Americas | 540.2 | 469.1 | 562.2 | 788.9 | 928.3 |
China | 486.0 | 574.4 | 598.3 | 630.3 | 615.1 |
Asia (excluding China) | 381.2 | 313.2 | 456.0 | 626.0 | 615.8 |
Europe and Others | 327.7 | 315.8 | 348.0 | 463.1 | 578.7 |
Total | 3,107.0 | 2,918.6 | 3,367.9 | 4,005.6 | 4,402.8 |