Tungsten carbide powder
Tungsten carbide powder
We manufacture tungsten carbide powder (WC) used for various applications such as cemented carbide, cermet, diamond tools, electric contact under strict quality control.
Type | Grain size(μm) | WC(%) | TC(%) | FC(%) | Fe(%) | Mo(%) | NVR(%) |
---|---|---|---|---|---|---|---|
WC08 | 0.7 to 0.9 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC10 | 0.9 to 1.1 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC12 | 1.1 to 1.3 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC15 | 1.3 to 1.8 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC20 | 1.8 to 2.2 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC25 | 2.2 to 2.8 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC30 | 2.8 to 3.3 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC35 | 3.3 to 3.8 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC40 | 3.7 to 4.4 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC45 | 4.2 to 5.0 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
WC60 | 5.0 to 7.1 | ≧99.8 | 6.13±0.05 | ≦0.10 | ≦0.05 | ≦0.02 | ≦0.01 |
Grain size is the average grain diameter by the Fischer method. For T.C, we respond to your requests beyond those listed above. WC is the remainder obtained by subtracting F.C, Fe, Mo and NVR from 100.
*TC:Total Carbon
*FC:Free Carbon
*NVR:Nonvolatile content