Tungsten powder
Tungsten powder
Tungsten powder is manufactured under strict quality control and used for high specific gravity material, diamond tools, metallizing material, sintered parts. Furthermore, we have fine tungsten powder.
Tungsten powder
Type | Grain size(μm) | W(%) | O(%) | Fe(%) | Mo(%) | NVR(%) |
---|---|---|---|---|---|---|
A20 | 0.5 to 0.6 | ≧99.9 | ≦0.60 | ≦0.02 | ≦0.02 | ≦0.01 |
A30 | 0.6 to 0.8 | ≧99.9 | ≦0.60 | ≦0.02 | ≦0.02 | ≦0.01 |
B10 | 1.0 to 1.3 | ≧99.9 | ≦0.40 | ≦0.02 | ≦0.02 | ≦0.01 |
B20 | 1.0 to 1.5 | ≧99.9 | ≦0.20 | ≦0.02 | ≦0.02 | ≦0.01 |
B30 | 1.4 to 1.7 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
C10 | 1.7 to 2.0 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
C20 | 1.9 to 2.2 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
C30 | 2.1 to 2.5 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
C40 | 2.3 to 2.8 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
C50 | 2.8 to 3.4 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
C60 | 3.1 to 3.6 | ≧99.9 | ≦0.15 | ≦0.02 | ≦0.02 | ≦0.01 |
D10 | 3.6 to 4.4 | ≧99.9 | ≦0.10 | ≦0.02 | ≦0.02 | ≦0.01 |
D20 | 4.5 to 7.5 | ≧99.9 | ≦0.10 | ≦0.02 | ≦0.02 | ≦0.01 |
D100 | 7.6 to 12.0 | ≧99.9 | ≦0.10 | ≦0.02 | ≦0.02 | ≦0.01 |
D150 | 12.1 to 17.0 | ≧99.9 | ≦0.10 | ≦0.02 | ≦0.02 | ≦0.01 |
Coarse grain | 23 to 28 | ≧99.9 | ≦0.10 | ≦0.02 | ≦0.02 | ≦0.01 |
Grain size is the average grain diameter by the Fischer method. NVR is the remainder after heating in hydrogen chloride stream.
W is the remainder obtained by subtracting Fe, Mo and NVR from 100.
*NVR: Nonvolatile content